| Popular institutions | Hits |
|---|---|
| The University of Queensland | 59668 |
| Australasian Digital Theses Program | 57268 |
| Queensland University of Technology | 42839 |
| Griffith University | 38700 |
| Swinburne University of Technology | 33306 |
| The University of Adelaide | 25567 |
| Curtin University of Technology | 15131 |
| University of South Australia | 12985 |
| Australian National University | 11760 |
| University of Southern Queensland | 11459 |
| show all | |
| Popular creators | Hits |
|---|---|
| Chang, Elizabeth | 2027 |
| Frost, Ray L. | 1933 |
| Chanson, Hubert | 1815 |
| Keniger, Michael 1947- | 1602 |
| Collins, Michael J. | 1288 |
| Keniger, Michael, 1947- | 1198 |
| University of Western Sydney | 1018 |
| Gu, Min | 1005 |
| Skitmore, Martin | 981 |
| Andresen, Brit | 972 |
| show 50 | |
Hits are calculated by adding the number of citations and the number of times the item has been viewed. The citation count for a given document is the number of times it has had a citation downloaded or emailed.

These figures are updated monthly.